Xingyuan Charts

CHART HISTORY

Apple Music Top Songs history: last 14 runs

The Apple Music Top Songs chart (Nov 04 · 09:40 to Nov 10 · 21:40): every track's rank across the last 14 runs, oldest to newest, with the current rank, its best rank in this window and the number of runs it charted. A dash means the track was not on that run. Collected twice a day (09:40 / 21:40 China time).

How do I read an earlier rank?This page is the archive: one track per row, left to right the last 14 runs, oldest on the left and the current run on the right; a dash means the track was not on that run.

Best rank so far?The two right-hand columns answer it directly: best is the track's best rank inside this window, runs is how many of the 14 runs it appeared on.

When does it update?Twice a day at 09:40 / 21:40 China time; this page and the current chart page update together.

Runs
14
Tracks
56
Last run
Nov 10 · 21:40
First run
Nov 04 · 09:40

Track by track (56)

Tracks on the current run first · ranks are the platform's own · read-only snapshot

TrackRank trajectory (Nov 04 · 09:40 → Nov 10 · 21:40)NowBestRuns
Hong Kong (feat. 王菲季候風)The Weeknd1 → 1 → 1 → 1 → 1 → 1 → 1 → 1 → 1 → 1 → 1 → 1 → 1 → 11now1best14runs
我不难过孙燕姿2 → 2 → 2 → 2 → 2 → 2 → 2 → 2 → 2 → 2 → 2 → 2 → 2 → 22now2best14runs
NEONA2O & A2O LITE3 → 3 → 3 → 3 → 3 → 3 → 3 → 3 → 3 → 3 → 3 → 3 → 3 → 33now3best14runs
七里香周杰伦4 → 5 → 4 → 5 → 4 → 5 → 4 → 4 → 4 → 4 → 4 → 4 → 4 → 44now4best14runs
发如雪周杰伦8 → 9 → 8 → 9 → 8 → 8 → 7 → 7 → 5 → 6 → 5 → 6 → 5 → 55now5best14runs
搁浅周杰伦6 → 7 → 7 → 7 → 7 → 7 → 8 → 5 → 6 → 7 → 6 → 5 → 7 → 66now5best14runs
我怀念的孙燕姿5 → 6 → 5 → 6 → 6 → 6 → 6 → 8 → 7 → 8 → 7 → 7 → 6 → 77now5best14runs
晴天周杰伦7 → 8 → 9 → 8 → 9 → 10 → 9 → 6 → 8 → 5 → 8 → 8 → 8 → 88now5best14runs
明明就周杰伦10 → 10 → 10 → 10 → 10 → 11 → 11 → 11 → 11 → 10 → 9 → 9 → 9 → 99now9best14runs
花海周杰伦11 → 11 → 11 → 11 → 11 → 12 → 12 → 12 → 12 → 11 → 10 → 10 → 10 → 1010now10best14runs
开始懂了孙燕姿12 → 12 → 12 → 13 → 13 → 15 → 14 → 13 → 13 → 13 → 13 → 12 → 12 → 1111now11best14runs
季候风王靖雯14 → 22 → 22 → 23 → 26 → 9 → 10 → 10 → 9 → 9 → 11 → 11 → 11 → 1212now9best14runs
一路向北 (Bonus Track)周杰伦16 → 16 → 16 → 16 → 16 → 16 → 17 → 15 → 15 → 14 → 14 → 14 → 14 → 1313now13best14runs
爱错王力宏15 → 15 → 14 → 15 → 14 → 17 → 15 → 17 → 16 → 16 → 16 → 15 → 13 → 1414now13best14runs
那天下雨了周杰伦9 → 4 → 6 → 4 → 5 → 4 → 5 → 9 → 10 → 12 → 12 → 13 → 16 → 1515now4best14runs
等你下课 (with 杨瑞代)周杰伦17 → 18 → 17 → 18 → 18 → 19 → 19 → 16 → 14 → 15 → 15 → 17 → 15 → 1616now14best14runs
hate that i made you love meAriana Grande43 → 43 → 44 → 43 → 44 → 46 → — → 27 → 25 → 21 → 21 → 19 → 18 → 1717now17best13runs
情歌梁静茹13 → 17 → 15 → 17 → 15 → 18 → 16 → 20 → 17 → 17 → 17 → 20 → 17 → 1818now13best14runs
爱在西元前周杰伦19 → 19 → 19 → 19 → 19 → 20 → 20 → 18 → 18 → 18 → 18 → 18 → 19 → 1919now18best14runs
自由的你邓紫棋21 → 14 → 18 → 14 → 17 → 14 → 18 → 14 → 19 → 19 → 20 → 16 → 20 → 2020now14best14runs
稻香周杰伦22 → 21 → 21 → 20 → 21 → 21 → 21 → 21 → 21 → 20 → 19 → 21 → 21 → 2121now19best14runs
特别的人方大同20 → 20 → 20 → 21 → 20 → 23 → 22 → 22 → 22 → 23 → 22 → 22 → 22 → 2222now20best14runs
玻璃Gareth.T18 → 13 → 13 → 12 → 12 → 13 → 13 → 19 → 20 → 22 → 23 → 23 → 23 → 2323now12best14runs
Love OptionsBESTie— → 44 → 43 → 33 → 33 → 27 → 30 → 32 → 32 → 33 → 31 → 26 → 26 → 2424now24best13runs
半岛铁盒周杰伦24 → 25 → 25 → 25 → 24 → 24 → 24 → 24 → 23 → 25 → 24 → 25 → 24 → 2525now23best14runs
夜曲周杰伦26 → 26 → 26 → 26 → 25 → 25 → 25 → 23 → 24 → 24 → 25 → 24 → 25 → 2626now23best14runs
爱情转移陈奕迅28 → 29 → 28 → 29 → 29 → 28 → 28 → 29 → 27 → 28 → 27 → 28 → 28 → 2727now27best14runs
DEPENDSXG— → — → — → — → — → — → — → — → — → — → 45 → 31 → 31 → 2828now28best4runs
烟花易冷周杰伦25 → 27 → 27 → 30 → 27 → 29 → 27 → 26 → 26 → 26 → 26 → 27 → 27 → 2929now25best14runs
爱我还是他陶喆27 → 30 → 29 → 31 → 30 → 31 → 29 → 30 → 31 → 30 → 29 → 30 → 30 → 3030now27best14runs
告白气球周杰伦32 → 32 → 31 → 32 → 31 → 32 → 31 → 31 → 29 → 27 → 28 → 29 → 29 → 3131now27best14runs
枫周杰伦37 → 34 → 36 → 34 → 34 → 35 → 33 → 33 → 33 → 32 → 33 → 32 → 32 → 3232now32best14runs
你不知道的事王力宏38 → 36 → 37 → 35 → 35 → 34 → 32 → 35 → 36 → 34 → 32 → 33 → 33 → 3333now32best14runs
简单爱周杰伦42 → 40 → 41 → 36 → 39 → 37 → 37 → 34 → 34 → 35 → 36 → 35 → 35 → 3434now34best14runs
说好不哭周杰伦 & 五月天 阿信34 → 35 → 35 → 39 → 37 → 39 → 36 → 37 → 37 → 38 → 37 → 39 → 36 → 3535now34best14runs
甲乙丙丁Strangers李佳薇30 → 23 → 24 → 22 → 22 → 22 → 23 → 25 → 30 → 29 → 34 → 34 → 38 → 3636now22best14runs
多远都要在一起邓紫棋39 → 41 → 40 → 37 → 38 → 36 → 35 → 36 → 38 → 37 → 38 → 38 → 37 → 3737now35best14runs
遇见孙燕姿36 → 38 → 38 → 40 → 40 → 38 → 40 → 38 → 39 → 39 → 39 → 37 → 40 → 3838now36best14runs
雨爱杨丞琳35 → 37 → 34 → 41 → 36 → 40 → 38 → 39 → 35 → 36 → 35 → 40 → 39 → 3939now34best14runs
阴天莫文蔚40 → 39 → 39 → 42 → 42 → 41 → 41 → 40 → 40 → 40 → 40 → 41 → 41 → 4040now39best14runs
After HoursThe Weeknd23 → 24 → 23 → 24 → 23 → 26 → 26 → 28 → 28 → 31 → 30 → 36 → 34 → 4141now23best14runs
Nicole KidmanADÉLA33 → 31 → 32 → 27 → 28 → 33 → 39 → 42 → 44 → 45 → 47 → 43 → 47 → 4242now27best14runs
红尘客栈周杰伦49 → — → 48 → 48 → 45 → 44 → 43 → 45 → 45 → 43 → 43 → 42 → 42 → 4343now42best13runs
不该 (with 张惠妹)周杰伦— → — → — → — → — → — → — → — → — → — → — → 49 → 50 → 4444now44best3runs
恋人李荣浩45 → 46 → 46 → 47 → 47 → 49 → 47 → 49 → 47 → 47 → 46 → 46 → 45 → 4545now45best14runs
十年陈奕迅50 → — → — → — → 50 → 47 → 46 → 46 → 46 → 44 → 44 → 47 → 46 → 4646now44best11runs
唯一邓紫棋46 → 45 → 47 → 46 → 48 → 48 → 48 → 48 → 48 → 48 → 50 → 48 → 48 → 4747now45best14runs
孤独患者陈奕迅48 → 49 → 49 → 49 → 49 → 50 → 49 → 50 → 50 → 50 → 48 → 50 → 49 → 4848now48best14runs
天龙八部之宿敌许嵩44 → 48 → 45 → 45 → 46 → — → 44 → 44 → 42 → 42 → 41 → 45 → 43 → 4949now41best13runs
关键词林俊杰— → — → — → — → — → — → — → — → — → 49 → — → — → — → 5050now49best2runs
SUPERSTARA2O & A2O SOUL29 → 28 → 30 → 28 → 32 → 30 → 34 → 41 → 43 → 46 → 49 → — → — → ——now28best11runs
Die For YouThe Weeknd31 → 33 → 33 → 38 → 41 → 42 → 42 → 43 → 41 → 41 → 42 → 44 → 44 → ——now31best13runs
Starboy (feat. Daft Punk)The Weeknd41 → 42 → 42 → 44 → 43 → 43 → 45 → 47 → 49 → — → — → — → — → ——now41best9runs
飞瀑而下孙燕姿— → 47 → — → 50 → — → 45 → — → — → — → — → — → — → — → ——now45best3runs
One Of The GirlsThe Weeknd, JENNIE & Lily Rose Depp47 → — → — → — → — → — → — → — → — → — → — → — → — → ——now47best1runs
你就不要想起我田馥甄— → 50 → 50 → — → — → — → 50 → — → — → — → — → — → — → ——now50best3runs

How to read: numbers in the trajectory are the rank on that run, oldest on the left; a dash means the track was not on that run. Best is the best rank inside this window, runs counts the runs it appeared on (out of 14). This page replays ranks only; no audio, no downloads.

Where the data comes from